
Jul 02, 2025 EOD
Kross Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 544253 | NSE Symbol: | KROSS | P/E(TTM): | 26.24 |
ISIN Demat: | INE0O6601022 | Div & Yield%: | 0.00 | EPS(TTM): | 7.44 |
Book Value(₹): | 67.36 | Market Cap(₹Cr.): | 1,259.22 | Face Value(₹): | 5.00 |
Kross Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 544253 | |
NSE Symbol: | KROSS | |
P/E(TTM): | 26.24 | |
ISIN Demat: | INE0O6601022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.44 | |
Book Value(₹): | 67.36 | |
Market Cap(₹Cr.): | 1,259.22 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
197.80
|
195.35
|
Prev Close(₹) |
195.20
|
195.10
|
Volume |
22956
|
143226
|
Today's Range(₹) |
197.80 - 192.95
|
197.78 - 193.99
|
52-Week Range(₹) |
271.00 - 192.95
|
270.89 - 150.06
|
Buy(Size) |
0.00 (x 0)
|
195.72(x 40)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|